Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Sarah Ann Slaughter | |
| Birth | Coshocton County, Ohio |
|
| Gender | Female | |
| Person ID | I65403 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Doctor James Slaughter, Doctor, b. 1817, Coshocton County, Ohio d. 1899, Coshocton County, Ohio (Age 82 years) | |
| Mother | Rhoda Ann Oder d. Yes, date unknown | |
| Marriage | 5 Nov 1835 | Coshocton County, Ohio |
| Family ID | F66518 | Group Sheet | Family Chart |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.