Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Ancil Pearson | |
| Birth | 1896 | Fountain County, Indiana |
| Gender | Male | |
| Death | 1969 | |
| Person ID | I65152 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Joshua Pearson, b. 10 Dec 1864, Cates Station, Fountain County, Indiana d. 1943, Fountain County, Indiana (Age 78 years) | |
| Mother | Myrtie Brewer Ora Myrtle Newman d. Yes, date unknown | |
| Marriage | 5 Jun 1887 | Covington, Fountain County, Indiana |
| Family ID | F66300 | Group Sheet | Family Chart |
| Family | Maggie M | |
| Family ID | F66399 | Group Sheet | Family Chart |
| Last Modified | 24 Jan 2013 | |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.