Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Bessie M.-B. Clore | |
| Birth | 23 Nov 1885 | Parke County, Indiana |
| Gender | Female | |
| Death | 15 Dec 1952 | Crawfordsville, Montgomery County, Indiana |
| Burial | 24 Dec 1952 | Phanuel Lutheran Cemetery, Wallace, Fountain County, Indiana |
| Person ID | I64780 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Henry Harrison Clore, b. 13 Nov 1849, Howard Township, Parke County, Indiana d. 23 Dec 1922, At Home; Near Wallace, Sugar Creek Township, Parke County, Indiana (Age 73 years) | |
| Mother | Susanna Maria Myers, b. 24 May 1849, Jackson Township, Fountain County, Indiana d. 23 Nov 1935, Parke County, Indiana (Age 86 years) | |
| Family ID | F61535 | Group Sheet | Family Chart |
| Family 1 | Elston E. Wert d. Bef 1909, Indiana, USA | |||
| Children |
|
|||
| Family ID | F66228 | Group Sheet | Family Chart | ||
| Family 2 | Eston Lee Wilkinson, b. 10 Jan 1888, Wallace, Fountain County, Indiana d. 4 May 1953, Danville, Vermilion Co., Illinois, USA (Age 65 years) | |
| Family ID | F66229 | Group Sheet | Family Chart |
| Notes |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.