Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Alice Might | |
| Birth | Of Gunthorpe, Northfolk, England |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I63647 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Richard Might d. Yes, date unknown | |
| Mother | Eleanor Unknown, b. Gunthorpe, Norfolk, England d. Yes, date unknown | |
| Family ID | F65879 | Group Sheet | Family Chart |
| Family | *John Noreys, b. 1549, Congham, Norfolk, England d. 17 Apr 1572, Congham, Norfolk, England (Age 23 years) | |||||||||||
| Marriage | Aft 1559 | England |
||||||||||
| Children |
|
|||||||||||
| Family ID | F65760 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 24 Jan 2013 | |||||||||||
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.