Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Mary Elizabeth Darr | |
| Birth | Abt 1863 | Coshocton County, Ohio |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I63543 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Will Thornton Darr, b. 23 Oct 1817, Culpeper Co., Virginia, USA d. Yes, date unknown | |
| Mother | Mary Jane McCoy, b. 10 Oct 1826, Nr. Tyrone, Coshocton County, Ohio d. 1 Apr 1890, In Roscoe, Coshocton County, Ohio (Age 63 years) | |
| Marriage | 22 Sep 1842 | Coshocton County, Ohio |
| Family ID | F65690 | Group Sheet | Family Chart |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.