Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Dayton Dale Lewis Hostetter | |
| Birth | Apr 1861 | Indiana, USA |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I62046 | First tree |
| Last Modified | 17 Nov 2020 | |
| Mother | Catharine, b. 1829, Kentucky, USA d. Yes, date unknown | |
| Family ID | F65246 | Group Sheet | Family Chart |
| Family | Susan Melissa Corn, b. May 1862, Montgomery County, Indiana, USA d. Yes, date unknown | |||
| Marriage | 15 Nov 1882 | Indiana, USA |
||
| Children |
|
|||
| Family ID | F65081 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jan 2013 | |||
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.