Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Living Corn | |
| Gender | Female | |
| Person ID | I62002 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | George W. Corn, b. 2 Nov 1859, Montgomery County, Indiana, USA d. 27 May 1927, Montgomery County, Indiana, USA (Age 67 years) | |
| Mother | Mary A. Molly Jameson, b. 1862, Indiana, USA d. 1920, Montgomery County, Indiana, USA (Age 58 years) | |
| Marriage | 26 Jan 1881 | Montgomery County, Indiana, USA |
| Family ID | F65078 | Group Sheet | Family Chart |
| Family | Living Hopper | |||
| Children |
|
|||
| Family ID | F65235 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jan 2013 | |||
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.