Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Elizabeth Hallett | |
| Birth | Maine |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I55936 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | *Elisha Hallett, b. 23 Jul 1758, Yarmouth, Massachusetts d. 2 Oct 1847, Waterville, Maine (Age 89 years) | |
| Mother | Elizabeth Hawes d. Yes, date unknown | |
| Marriage | 15 Oct 1779 | Massachusetts, USA |
| Family ID | F62972 | Group Sheet | Family Chart |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.