Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Living Adams | |
| Gender | Female | |
| Person ID | I5514 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | *Henry Elzia R. Adams, b. 27 Sep 1894, Indianapolis, Marion County, Indiana d. 29 Aug 1967, Rockville, Parke County, Indiana (Age 72 years) | |
| Mother | *Elsie Evadean Carson, b. 1 Sep 1897, Marion County, Indiana d. 26 Aug 1970, Parke County, Indiana (Age 72 years) | |
| Marriage | 19 Apr 1919 | Marion County, Indiana [1] |
| Family ID | F66234 | Group Sheet | Family Chart |
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.