Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Hans Fankhauser [1] | |
| Birth | 12 Jan 1629 [1] | |
| Gender | Male | |
| Death | WFT Est 1630-1719 [1] | |
| Person ID | I52725 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Christian Fankhauser, b. 1570, Switzerland d. 6 Dec 1632, Switzerland (Age 62 years) | |
| Mother | Anna Zaugg, b. 1599, Switzerland d. WFT Est 1634-1694 (Age 95 years) | |
| Family ID | F61774 | Group Sheet | Family Chart |
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.