Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Lavinia Rule [1] | |
| Christening | 3 May 1828 [1] | |
|
||
| Birth | 1832 [1] | |
| Gender | Female | |
| Death | 15 May 1912 | Casltemain, Victoria, Australia [1] |
| Burial | Campbells Creek, Australia [1] |
|
| Person ID | I51838 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | William Rule, b. WFT Est 1781-1810 d. WFT Est 1835-1895 (Age 85 years) | |
| Mother | Elizabeth ?, b. WFT Est 1790-1813 d. WFT Est 1835-1901 (Age 88 years) | |
| Marriage | WFT Est 1807-1850 [1] | |
| Family ID | F61586 | Group Sheet | Family Chart |
| Family | Charles Boots, b. 6 Dec 1822 d. 21 Dec 1902, Campbells Creek, Australia (Age 80 years) | |
| Marriage | 18 Apr 1851 | Adelaide, South Australia, Australia [1] |
| Family ID | F61534 | Group Sheet | Family Chart |
| Last Modified | 24 Jan 2013 | |
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.