Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Mary Ladoska Hampton | |
| Birth | Y [1] | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I50461 | First tree |
| Last Modified | 17 Nov 2020 | |
| Family | Johnson Riddle Cossler, b. 6 Mar 1841, Spencer Co., Indiana d. 28 Sep 1922, Vanderburg Co., Indiana (Age 81 years) | |||||
| Marriage | Y [1] | |||||
| Children |
|
|||||
| Family ID | F60045 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Jan 2013 | |||||
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.