Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Alexander Davidson | |
| Suffix | Sr | |
| Birth | Jan 1649 | Dingwall, Ross-shire, Scotland, United Kingdom |
| Christening | 8 Aug 1685 | Scotland |
| Gender | Male | |
| Death | 9 Nov 1711 | Cupar, Fife, Scotland, United Kingdom |
| Person ID | I501172 | First tree |
| Last Modified | 26 Jun 2025 | |
| Father | Johne Davidson, b. 18 Sep 1614, Dunfermline, Fife, Scotland d. 31 Jan 1685, Armagh, County Armagh, Northern Ireland, United Kingdom (Age 70 years) | |
| Mother | Katherine KIRK, b. 1620, Scotland, United Kingdom d. 1 Dec 1686, Dunfermline, Fife, Scotland, United Kingdom (Age 66 years) | |
| Family ID | F60572 | Group Sheet | Family Chart |
| Family 1 | Christian Forfair d. Deceased | |
| Family ID | F60575 | Group Sheet | Family Chart |
| Family 2 | Sarah McDavid, b. 1652, Dingwall, Ross-shire, Scotland d. 1709, Fife, Scotland (Age 57 years) | |
| Family ID | F60576 | Group Sheet | Family Chart |
| Family 3 | Sarah McDavid, b. 1685, Dingwall, Ross and Cromarty, Scotland, United Kingdom d. Cupar, Fife, Scotland, United Kingdom | |
| Family ID | F60577 | Group Sheet | Family Chart |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.