Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Robert Lowe | |
| Birth | Prince George's Co., Maryland [1] |
|
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I49204 | First tree |
| Last Modified | 17 Nov 2020 | |
| Family | Elizabeth Riddle, b. 13 Dec 1721, Prince George's Co., Maryland d. Yes, date unknown | |
| Marriage | Abt 1741 | St. Barnabas Church, Queen Anne Parish, Prince George's Co., Maryland [1] |
| Family ID | F59909 | Group Sheet | Family Chart |
| Last Modified | 24 Jan 2013 | |
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.