Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Edward Parks | |
| Birth | Apr 1873 | Scott County, Indiana |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I46413 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | John Parks, b. 31 Jan 1830, Illinois, USA d. 7 May 1914, Scott County, Indiana (Age 84 years) | |
| Mother | Margaret Jane Miller, b. 30 Oct 1836, Indiana, USA d. 6 Jun 1879, Scott County, Indiana (Age 42 years) | |
| Marriage | 16 Apr 1854 | Scott County, Indiana |
| Family ID | F58980 | Group Sheet | Family Chart |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.