Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Elizabeth Sceli | |
| Birth | Exeter, Ontario |
|
| Gender | Female | |
| Person ID | I438 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | John Sceli, b. 19 Oct 1829, Ballymackey, Ireland d. 22 Oct 1898 (Age 69 years) | |
| Mother | Sarah Hawkshaw, b. 30 May 1832, Queen's County, Ireland d. 14 Jan 1907 (Age 74 years) | |
| Marriage | 1850 | |
| Family ID | F57190 | Group Sheet | Family Chart |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.