Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Jencks Dexter [2] | |
| Birth | 1802 | Smithfield, R.I. [2] |
| Gender | Male | |
| Death | WFT Est 1831-1893 [2] | |
| Person ID | I43424 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Smith Dexter, b. 1780, Cumberland, Rhode Island, USA d. WFT Est 1816-1871, Nelson, N.Y. (Age 91 years) | |
| Mother | Clarasa Dexter, b. 1782, Smithfield, R.I. d. WFT Est 1816-1877 (Age 95 years) | |
| Family ID | F57866 | Group Sheet | Family Chart |
| Children |
|
|||||
| Family ID | F57901 | Group Sheet | Family Chart | ||||
| Sources |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.