Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Sylvia Mosher [2, 3, 4] | |
| Birth | Jan 1821 | Henryville, East Canada [3, 5, 6, 7] |
|
||
| Gender | Female | |
| Death | 10 Aug 1906 | Grand Isle , VT [2, 3, 4, 6, 7] |
| Person ID | I42760 | First tree |
| Last Modified | 17 Nov 2020 | |
| Family | George Minkler, b. Abt 1813, Grand Isle, VT d. Between 29 and 30 Jan 1882, Grand Isle , VT | |||||||||||||||
| Marriage | Abt 1834 | Grand Isle , Grand Isle Co., VT. [2, 3, 4, 6, 7] |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F57538 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 24 Jan 2013 | |||||||||||||||
| Notes |
|
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.