Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Daniel Case [2] | |
| Suffix | III | |
| Birth | Abt 1780 [2] | |
| Gender | Male | |
| Death | 1 May 1857 [2] | |
| Burial | Case Cemetery On Elizabeth Hill (Now Casetown), Orange Co., NY [2] |
|
| Person ID | I36541 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Daniel Case, Jr., b. 1730 d. 1793, Goshen, Orange Co., NY (Age 63 years) | |
| Mother | Hepzibah Moore, b. 12 Dec 1736 d. Bef 1782 (Age 45 years) | |
| Marriage | Abt 1755 [3, 4] | |
|
||
| Family ID | F51873 | Group Sheet | Family Chart |
| Family | Julia, b. Abt Jun 1787 d. 8 Feb 1872 (Age 84 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F52333 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 24 Jan 2013 | |||||||||||||
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.