Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Joshua Marion Case [2] | |
| Birth | 23 Oct 1845 [2] | |
| Gender | Male | |
| Death | McKay, OH [3] |
|
| Person ID | I36120 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Joshua Case, b. 2 Oct 1812, Washington Co., PA d. 18 Mar 1845, Wayne Co., OH (Age 32 years) | |
| Mother | Rebecca Jane Phillips, b. 1816, Pennsylvania, USA d. 1 Mar 1867, Loudenville, OH (Age 51 years) | |
| Marriage | 12 Mar 1835 | Wayne Co., OH [4] |
| Family ID | F52134 | Group Sheet | Family Chart |
| Family | Mary A. Hissem d. Yes, date unknown | |||||||
| Children |
|
|||||||
| Family ID | F55099 | Group Sheet | Family Chart | ||||||
| Last Modified | 24 Jan 2013 | |||||||
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.