Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | William Washington Case [2] | |
| Birth | 20 Sep 1861 | Wayne Co., OH [2, 3] |
| Gender | Male | |
| Death | 9 Dec 1949 | Wray, CO [2, 3] |
| Person ID | I36061 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | John Bell Case, b. 17 Jan 1830, Plain Twp., Wayne Co., OH d. 1907, Poss. NE (Age 76 years) | |
| Mother | Sarah Ryno, b. 24 Oct 1837, Pennsylvania, USA d. 1908 (Age 70 years) | |
| Marriage | 3 Oct 1853 | Fredericksburgh, OH [4] |
| Family ID | F55071 | Group Sheet | Family Chart |
| Family | Louisa Emma Hoback, b. 12 Feb 1867, Chariton, MO d. 14 Sep 1939, Scottsbluff, NE (Age 72 years) | |||||||||||||
| Marriage | 24 Oct 1886 | O'neill, Holt Co., NE [3] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F55072 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 24 Jan 2013 | |||||||||||||
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.