Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Hyacinth McGuire [2] | |
| Birth | Bolivar Co., MS [2] |
|
| Gender | Female | |
| Person ID | I35541 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Charles L. McGuire, b. 1846 d. 1876 (Age 30 years) | |
| Mother | Hyacinth Slawson, b. 1843 d. Yes, date unknown | |
| Marriage | 1870 [2] | |
| Family ID | F54909 | Group Sheet | Family Chart |
| Family | Rucks Yerger | |
| Family ID | F54910 | Group Sheet | Family Chart |
| Last Modified | 24 Jan 2013 | |
| Sources |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.