Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Warren Case [2] | |
| Christening | 31 Jul 1859 [2] | |
|
||
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I34763 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Milner Case, b. 1820, Avon, Hartford Co., CT d. 1872 (Age 52 years) | |
| Mother | Amanda Gates d. Yes, date unknown | |
| Marriage | 3 Jun 1846 | Hartland, Hartford Co., CT [2, 3] |
|
||
| Family ID | F50887 | Group Sheet | Family Chart |
| Family | Joanna May Wilson | |
| Family ID | F54598 | Group Sheet | Family Chart |
| Last Modified | 24 Jan 2013 | |
| Sources |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.