Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Living Ingram | |
| Gender | Male | |
| Person ID | I33759 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Living Ingram | |
| Mother | Grace Susan Haga, b. 29 Nov 1895, Parke County, Indiana d. 25 Aug 1961, Danville, Vermilion Co., Illinois, USA (Age 65 years) | |
| Family ID | F54067 | Group Sheet | Family Chart |
| Family 1 | Alicia | |
| Marriage | 1st Marriage |
|
| Family ID | F54204 | Group Sheet | Family Chart |
| Last Modified | 24 Jan 2013 | |
| Family 2 | Carolyn Chambers Johnson | |
| Marriage | 2ND Marriage |
|
| Family ID | F54205 | Group Sheet | Family Chart |
| Last Modified | 24 Jan 2013 | |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.