Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | William Weaver | |
| Birth | Hampton Township, Rock Island County, Illinois |
|
| Gender | Male | |
| Person ID | I29148 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | John D. Weaver, b. 24 Feb 1846, Rock Island, Rock Island County, Illinois d. Yes, date unknown | |
| Mother | Martha A. Griffin, b. 19 Apr 1845, Hampton Township, Rock Island County, Illinois d. Yes, date unknown | |
| Marriage | 24 Dec 1872 | Hampton Township, Rock Island County, Illinois |
| Family ID | F52263 | Group Sheet | Family Chart |
| Family | Mina Adamson | |||||
| Children |
|
|||||
| Family ID | F52492 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Jan 2013 | |||||
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.