Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Julia Anna Case [2, 3, 4] | |
| Birth | Bef 1808 | New York, USA [3, 4] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I28710 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Daniel Case, III, b. 1771, Newburgh, Orange Co., NY d. 19 Mar 1809, Minisink, Orange Co., NY (Age 38 years) | |
| Mother | Deborah Wood, b. 9 Nov 1777, New York, USA d. 1 Oct 1856, Dingman, Pike Co., PA (Age 78 years) | |
| Marriage | Abt 1796 [3, 4] | |
| Family ID | F51896 | Group Sheet | Family Chart |
| Sources |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.