Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Center Case [2] | |
| Birth | 2 Apr 1812 [2] | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Burial | 9 Jul 1893 | Warren Cemetery, Rensselaer Co., NY [3] |
| Person ID | I27730 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Nathan Case, b. 28 Mar 1776, Hoosick Falls, Rensselaer Co., NY d. 6 Jan 1821 (Age 44 years) | |
| Mother | Sarah Center, b. 20 May 1783 d. 23 Aug 1856 (Age 73 years) | |
| Family ID | F51837 | Group Sheet | Family Chart |
| Family | Harriet Shulters | |
| Family ID | F51859 | Group Sheet | Family Chart |
| Last Modified | 24 Jan 2013 | |
| Sources |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.