Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Emeline Jane Case [2] | |
| Birth | 6 Nov 1817 | Bloomfield, Hartford Co., CT [2] |
| Gender | Female | |
| Death | 4 Mar 1906 [2] | |
| Person ID | I25596 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Elihu Hiram Case, b. 7 Aug 1799, Simsbury, Hartford Co., CT d. 23 Jun 1872, Bloomfield, Hartford Co., CT (Age 72 years) | |
| Mother | Maria Woodward, b. 24 Jun 1802 d. 7 May 1840, Bloomfield, Hartford Co., CT (Age 37 years) | |
| Marriage | 17 Aug 1820 | Simsbury, Hartford Co., CT [3, 4] |
| Family ID | F49260 | Group Sheet | Family Chart |
| Family 1 | Eli Cheeseboro d. Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F50967 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Jan 2013 | |||||
| Family 2 | Daniel Henry Webster, b. 31 Oct 1836, Bristol, Hartford Co., CT d. 31 Dec 1905 (Age 69 years) | |||||
| Marriage | Abt 1851 | |||||
| Children |
|
|||||
| Family ID | F50968 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Jan 2013 | |||||
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.