Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Henry Case [2] | |
| Birth | 31 May 1833 | Barkhamsted, Litchfield Co., Conneticut, USA [2] |
| Gender | Male | |
| Death | 30 Aug 1833 | Barkhamsted, Litchfield Co., Conneticut, USA [2, 3] |
| Person ID | I25455 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Manna Case, b. 9 Nov 1786, Barkhamsted, Litchfield Co., Conneticut, USA d. 4 Jun 1857, Ohio, USA (Age 70 years) | |
| Mother | Abigail Phelps, b. 23 Oct 1790, Granby, Hartford Co., Connecticut, USA d. 12 Mar 1870, Minnesota, USA (Age 79 years) | |
| Marriage | 25 Nov 1807 | Barkhamsted, Litchfield Co., Conneticut, USA [4, 5] |
| Family ID | F49229 | Group Sheet | Family Chart |
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.