Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Flora Imogene Case [2] | |
| Birth | 9 Apr 1857 | Simsbury, Hartford Co., CT [2] |
| Gender | Female | |
| Death | 26 May 1930 | New Britain, Hartford Co., CT [2] |
| Person ID | I24689 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Elijah Case, b. 2 Jul 1812, Simsbury, Hartford Co., CT d. 28 Mar 1885, Simsbury, Hartford Co., CT (Age 72 years) | |
| Mother | Paulina Moses, b. 4 Apr 1824, Simsbury, Hartford Co., CT d. 27 Feb 1907, New Britain, Hartford Co., CT (Age 82 years) | |
| Marriage | 6 Feb 1849 | Simsbury, Hartford Co., CT [2, 3] |
| Family ID | F48811 | Group Sheet | Family Chart |
| Family | Henry Clark Hine, b. 7 Nov 1852 d. 29 Jan 1926 (Age 73 years) | |||||||
| Marriage | 6 Jun 1877 | Simsbury, Hartford Co., CT [2] |
||||||
| Children |
|
|||||||
| Family ID | F50519 | Group Sheet | Family Chart | ||||||
| Last Modified | 24 Jan 2013 | |||||||
| Sources |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.