Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Martin Case [2] | |
| Gender | Male | |
| Death | Age 8. [2] |
|
| Person ID | I24464 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Eli Case, III, b. 12 Mar 1796, Barkhamsted, Litchfield Co., Conneticut, USA d. 1888, Windham, OH (Age 91 years) | |
| Mother | Lydia Moses, b. 3 Oct 1800, Barkhamsted, Litchfield Co., Conneticut, USA d. 3 Apr 1868, Windham, OH (Age 67 years) | |
| Marriage | Barkhamsted, Litchfield Co., Conneticut, USA [2] |
|
| Family ID | F48681 | Group Sheet | Family Chart |
| Sources |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.