Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Lucinda Martin [2] | |
| Birth | Rensselaer County, NY [2] |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I24143 | First tree |
| Last Modified | 17 Nov 2020 | |
| Family | Matthew Craver, b. 30 Dec 1826, Wynantskill, Rensselaer, NY d. 25 Jan 1865 (Age 38 years) | |
| Marriage | Bef 1853 [2] | |
| Family ID | F50152 | Group Sheet | Family Chart |
| Last Modified | 24 Jan 2013 | |
| Sources |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.