Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Lavinia Mercy Case [2] | |
| Birth | 14 Feb 1810 | North Canton, Connecticut, USA [2] |
| Gender | Female | |
| Death | 9 Dec 1904 [2] | |
| Person ID | I22867 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Philetus Case, b. 2 Feb 1782, Simsbury, Hartford Co., CT d. 20 Dec 1857, Canton, CT (Age 75 years) | |
| Mother | Lucinda Reed, b. 12 Jun 1783, Granby, Hartford Co., Connecticut, USA d. 25 Sep 1862 (Age 79 years) | |
| Marriage | 12 Aug 1802 | Granby First Congregational Church, Granby, Hartford Co., Connecticut [2] |
| Family ID | F49650 | Group Sheet | Family Chart |
| Family | Oliver Beach, Jr., b. 12 Jan 1812 d. 25 Mar 1868 (Age 56 years) | |||||||
| Marriage | 1 Jun 1837 [2] | |||||||
| Children |
|
|||||||
| Family ID | F49796 | Group Sheet | Family Chart | ||||||
| Last Modified | 24 Jan 2013 | |||||||
| Sources |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.