Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Solon Case [2] | |
| Birth | Abt Aug 1828 | Barkhamsted, Litchfield Co., Conneticut, USA [3] |
|
||
| Gender | Male | |
| Death | 14 Mar 1875 [4] | |
| Person ID | I22231 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Newton Case, b. 24 Oct 1796, Barkhamsted, Litchfield Co., Conneticut, USA d. 20 Oct 1879 (Age 82 years) | |
| Mother | Mary Moses, b. 13 Oct 1798, Barkhamsted, Litchfield Co., Conneticut, USA d. Yes, date unknown | |
| Marriage | 13 Apr 1822 [5] | |
| Family ID | F48779 | Group Sheet | Family Chart |
| Family 1 | Lovisa Case, b. 13 Sep 1832, Barkhamsted, Litchfield Co., Conneticut, USA d. 14 Jun 1865 (Age 32 years) | |||||
| Marriage | 5 Feb 1850 | Barkhamsted, Litchfield Co., Conneticut, USA [4] |
||||
| Children |
|
|||||
| Family ID | F49507 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Jan 2013 | |||||
| Family 2 | Laura Terrill, b. 5 Jul 1819, Norfolk, Litchfield Co., CT d. 26 May 1888, Simsbury, Hartford Co., CT (Age 68 years) | |
| Marriage | 15 Oct 1866 | Simsbury, Hartford Co., CT [4, 6] |
| Family ID | F49508 | Group Sheet | Family Chart |
| Last Modified | 24 Jan 2013 | |
| Sources |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.