Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Dorcas L. Case [2] | |
| Birth | 13 Jun 1831 [2] | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I22099 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Josiah Case, b. 9 Jan 1798, Barkhamsted, Litchfield Co., Conneticut, USA d. 27 Mar 1864, New Hartford, Litchfield Co., CT (Age 66 years) | |
| Mother | Lavinia M. Neale, b. Jan 1802, Barkhamsted, Litchfield Co., Conneticut, USA d. 25 Jan 1877 (Age 75 years) | |
| Marriage | 5 Nov 1821 | Barkhamsted, Litchfield Co., Conneticut, USA [3, 4] |
| Family ID | F44464 | Group Sheet | Family Chart |
| Family | Alonzo Burr d. Yes, date unknown | |
| Marriage | 25 Oct 1852 | New Hartford, Litchfield Co., CT [2] |
| Family ID | F49443 | Group Sheet | Family Chart |
| Last Modified | 24 Jan 2013 | |
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.