Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Julia Case [2] | |
| Gender | Female | |
| Death | Died Young. [2] |
|
| Person ID | I20876 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Pliny Case, b. 14 Apr 1779, Simsbury, Hartford Co., CT d. 14 Jan 1863, New Hartford, Litchfield Co., CT (Age 83 years) | |
| Mother | Lucretia Mills, b. Nov 1780, Canton, Hartford Co., CT d. 30 Jul 1817, New York (Age 36 years) | |
| Marriage | 1804 [2] | |
| Family ID | F43040 | Group Sheet | Family Chart |
| Sources |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.