Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Alzina Herrick [2, 3] | |
| Birth | 1816 | Hartland, Hartford Co., CT [2] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I20350 | First tree |
| Last Modified | 17 Nov 2020 | |
| Family | Alanson Case, b. 11 Jun 1807, Barkhamsted, Litchfield Co., Conneticut, USA d. Yes, date unknown | |
| Marriage | 18 Mar 1851 | Barkhamsted, Litchfield Co., Conneticut, USA [2, 3] |
| Family ID | F48636 | Group Sheet | Family Chart |
| Last Modified | 24 Jan 2013 | |
| Sources |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.