Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Edward Case [2] | |
| Birth | 15 Aug 1814 | Granby, Hartford Co., Connecticut, USA [2] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I20161 | First tree |
| Last Modified | 23 Mar 2025 | |
| Father | Chauncey Case, b. 20 Nov 1777, West Granby, Hartford, CT d. 27 May 1863, Hudson, OH (Age 85 years) | |
| Mother | Cleopatra Hayes, b. 11 Sep 1779 d. 27 Jan 1867, Hudson, OH (Age 87 years) | |
| Marriage | 10 Dec 1801 | Granby First Congregational Church, Granby, Hartford Co., Connecticut [2] |
| Family ID | F41669 | Group Sheet | Family Chart |
| Family | Anne Walke Curtis d. Yes, date unknown | |||||||||
| Marriage | 1868 [3] | |||||||||
|
||||||||||
| Children |
|
|||||||||
| Family ID | F48548 | Group Sheet | Family Chart | ||||||||
| Last Modified | 24 Jan 2013 | |||||||||
| Notes |
|
| Sources |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.