Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | William Douglas | |
| Suffix | Esq. | |
| Birth | 4 Dec 1763 | Chanceford Township, York, Pennsylvania |
| Gender | Male | |
| Death | 24 Jan 1850 | Chanceford Township, York, Pennsylvania |
| Burial | Chanceford Township, York, Pennsylvania |
|
| Person ID | I196625 | First tree |
| Last Modified | 15 May 2025 | |
| Father | William Douglas, Jr., b. 1725 d. 1797 (Age 72 years) | |
| Mother | Elizabeth Matthews, b. 1730 d. 1820 (Age 90 years) | |
| Marriage | 21 Jun 1753 | |
| Family ID | F48155 | Group Sheet | Family Chart |
| Family 1 | McGee | |
| Marriage | Bef 1785 | , , Pennsylvania |
| Family ID | F47942 | Group Sheet | Family Chart |
| Last Modified | 12 Feb 2026 | |
| Family 2 | Mary Bradshaw | |||||
| Children |
|
|||||
| Family ID | F47788 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Feb 2026 | |||||
| Family 3 | Elizabeth McNary, b. 22 Jul 1765, , York, Pennsylvania d. 20 Mar 1818 (Age 52 years) | |||||||||
| Marriage | 19 Mar 1792 | Chanceford Township, York, Pennsylvania |
||||||||
| Children |
|
|||||||||
| Family ID | F47943 | Group Sheet | Family Chart | ||||||||
| Last Modified | 12 Feb 2026 | |||||||||
| Family 4 | Mary Nelson, b. 1786, , , Pennsylvania d. 1870, , York, Pennsylvania (Age 84 years) | |||||||||
| Marriage | Aft Mar 1818 | |||||||||
| Children |
|
|||||||||
| Family ID | F47944 | Group Sheet | Family Chart | ||||||||
| Last Modified | 12 Feb 2026 | |||||||||
| Notes |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.