Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Jason Case [2] | |
| Birth | 21 Jan 1794 | Simsbury, Hartford Co., CT [3] |
| Gender | Male | |
| Death | 2 Jul 1829 [3, 4] | |
| Burial | Hopmeadow Cemetery, Simsbury, CT [3] |
|
| Person ID | I19032 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Asa Case, b. Jan 1753, Simsbury, Hartford Co., CT d. 21 Mar 1830, Simsbury, Hartford Co., CT (Age 77 years) | |
| Mother | Sarah Robe, b. 13 Apr 1756, Simsbury, Hartford Co., CT d. 14 Sep 1829 (Age 73 years) | |
| Marriage | 8 Feb 1780 | Simsbury First Church [5] |
| Family ID | F43490 | Group Sheet | Family Chart |
| Family | Zillah Holcomb, b. Abt 1796 d. 7 Feb 1838, Granby, Hartford Co., Connecticut, USA (Age 42 years) | |||
| Marriage | 19 Feb 1818 | Granby First Congregational Church [3] |
||
| Children |
|
|||
| Family ID | F45024 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jan 2013 | |||
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.