Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | A Daughter Hodgins | |
| Birth | Saskatchewan |
|
| Gender | Female | |
| Person ID | I186183 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Austin Hodgins, b. 1875, Shawville, Quebec d. 1953, Moose Jaw, Saskatchewan, Canada (Age 78 years) | |
| Mother | Madge Vance d. Moose Jaw, Saskatchewan, Canada | |
| Family ID | F43388 | Group Sheet | Family Chart |
| Family | Leslie Greggains | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F43407 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 24 Jan 2013 | |||||||||||||||||
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.