Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Living Rayphole | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I18436 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | *Balas Rayphole, b. 17 Nov 1837, Ross County, Ohio d. 16 Jun 1930, Fountain County, Indiana (Age 92 years) | |
| Mother | Anna Elisabeth Brunker Bunker, b. 19 Feb 1856, Farmersburg, Sullivan County, Indiana d. 7 Feb 1943, Fountain County, Indiana (Age 86 years) | |
| Marriage | 28 Dec 1876 | Fountain County, Indiana |
| Family ID | F42391 | Group Sheet | Family Chart |
| Family | Living Hutts d. Yes, date unknown | |
| Family ID | F42695 | Group Sheet | Family Chart |
| Last Modified | 24 Jan 2013 | |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.