Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Charlotte Mary Hodgins | |
| Birth | Campell River, BC |
|
| Gender | Female | |
| Person ID | I183913 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Charles Joseph Hodgins | |
| Mother | Leona Caroline Davis | |
| Family ID | F42523 | Group Sheet | Family Chart |
| Family | Robert James Clarkson | |||||
| Marriage | Apr 1962 | |||||
| Children |
|
|||||
| Family ID | F42554 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Jan 2013 | |||||
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.