Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Wilhelmina Bradley | |
| Birth | 6 Mar 1904 | Fountain County, Indiana |
| Gender | Female | |
| Death | 20 Apr 1905 | Child; Fountain County, Indiana |
| Person ID | I177435 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | John A. Bradley, b. Indiana, USA | |
| Mother | Sarah Lenore Labaw, b. 6 Apr 1884, Fountain County, Indiana d. 10 Jul 1913, Fountain County, Indiana (Age 29 years) | |
| Marriage | Jun 1903 | Fountain County, Indiana |
| Family ID | F39373 | Group Sheet | Family Chart |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.