Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Lydia Case [2] | |
| Birth | 1758 | Granby, Hartford Co., Connecticut, USA [3] |
| Gender | Female | |
| Death | 17 May 1845 [3] | |
| Person ID | I17630 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Noah Case, b. 4 Oct 1720, Simsbury, Harford Co., CT d. 17 Dec 1797, Granby, Hartford Co., Connecticut, USA (Age 77 years) | |
| Mother | Miriam Holcomb, b. 18 Jan 1720, Simsbury, Hartford Co., CT d. 28 Apr 1795, Granby, Hartford, Connecticut, USA (Age 75 years) | |
| Marriage | 5 May 1740 [4] | |
| Family ID | F32168 | Group Sheet | Family Chart |
| Family | James Case, b. 2 Apr 1744, Canton Or Simsbury, CT d. Between 7 Jan 1820 and 1822, Otis, MA (Age 75 years) | |||||||||||||||||||||||||||
| Marriage | 16 Dec 1777 | Simsbury, Hartford, CT [3, 5] |
||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||
| Family ID | F32754 | Group Sheet | Family Chart | ||||||||||||||||||||||||||
| Last Modified | 24 Jan 2013 | |||||||||||||||||||||||||||
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.