Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Prudence Goodsonn | |
| Birth | Abt 1632 | |
| Gender | Female | |
| Death | 1688 | |
| Person ID | I176160 | First tree |
| Last Modified | 17 Nov 2020 | |
| Family 1 | Charles Wager, b. 1630 d. 24 Feb 1666 (Age 36 years) | |||||
| Children |
|
|||||
| Family ID | F38763 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Jan 2013 | |||||
| Family 2 | Alexander Parker, b. 1628 d. 1689 (Age 61 years) | |||||
| Marriage | 8 Apr 1669 | |||||
| Children |
|
|||||
| Family ID | F38945 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Jan 2013 | |||||
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.