Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Rebecca Case [2] | |
| Christening | 30 Apr 1769 [3] | |
|
||
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I16681 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | Benjamin Case, b. 1710 d. 19 Feb 1798, Wintonbury Church Parish, Hartford, CT (Age 88 years) | |
| Mother | Mary (Morton) Loomis d. Yes, date unknown | |
| Marriage | 13 Jun 1762 [2] | |
| Family ID | F24276 | Group Sheet | Family Chart |
| Family | Jonathan Case Tuller, b. 12 Mar 1765 d. Yes, date unknown | |||||||||||||
| Marriage | 26 Jun 1793 | Dudley Pettibone, Jp [4] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F32521 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 24 Jan 2013 | |||||||||||||
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.