Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Clyde Redenbaugh | |
| Birth | Montgomery County, Indiana, USA |
|
| Gender | Male | |
| Person ID | I166324 | First tree |
| Last Modified | 17 Nov 2020 | |
| Father | George W. Redenbaugh, b. 1860, Montgomery County, Indiana, USA d. 19 Aug 1930, Crawfordsville, Montgomery County, Indiana (Age 70 years) | |
| Mother | Carrie F. Jones, b. 1866, Unknown d. 1956, Montgomery County, Indiana, USA (Age 90 years) | |
| Marriage | Abt 1880 | Indiana, USA |
| Family ID | F30577 | Group Sheet | Family Chart |
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.