Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | Patrick (of Barnbarroch) Vaus | |
| Prefix | Sir | |
| Birth | 1529 | |
| Gender | Male | |
| Death | 22 Dec 1597 | |
| Person ID | I163038 | First tree |
| Last Modified | 20 Mar 2025 | |
| Father | John (of Barnbarroch) Vaus, b. Barnbarroch, Wigtown, Scotland d. 1547, Battle Of Pinkie | |
| Mother | Janet (of Myrtoun) McCulloch d. 1561 | |
| Family ID | F30888 | Group Sheet | Family Chart |
| Family 1 | Elizbeth Kennedy d. 1572 | |||||
| Marriage | 17 Aug 1561 | Perth, Scotland |
||||
|
||||||
| Children |
|
|||||
| Family ID | F16539 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Mar 2025 | |||||
| Family 2 | Catherine (of Cassilis) Kennedy d. Yes, date unknown | |||||
| Marriage | Apr 1573 | |||||
| Children |
|
|||||
| Family ID | F31759 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Jan 2013 | |||||
| Notes |
|
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.