Tracing Douglas family roots - unraveling history, one generation at a time.

| Name | William I Silent De Nassau Prince of Orange | |
| Birth | 25 Apr 1533 | |
| Gender | Male | |
| Death | 10 Jul 1584 | Killed By Balthasar Geraerts |
| Person ID | I159020 | First tree |
| Last Modified | 19 Aug 2013 | |
| Father | Willem I "The Rich" Count of Nassau-Dillenburg, b. 10 Apr 1487 d. 6 Oct 1559 (Age 72 years) | |
| Mother | Juliane Von Stolberg-Wernigerode, b. 27 Feb 1505-1506 d. 18 Jun 1580 (Age 74 years) | |
| Marriage | 20 Sep 1531 | |
| Family ID | F28694 | Group Sheet | Family Chart |
| Family 1 | Anna of Saxony, b. 23 Dec 1544 d. 18 Dec 1577 (Age 32 years) | |||||
| Children |
|
|||||
| Family ID | F7693 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Jan 2013 | |||||
| Family 2 | Charlotte Bourbon-Montpensier, b. 1547 d. 1582 (Age 35 years) | |||||
| Marriage | 1575 | |||||
| Children |
|
|||||
| Family ID | F29885 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Jan 2013 | |||||
| Family 3 | Luise De Coligny, b. 1546 d. 15 Nov 1620 (Age 74 years) | |||
| Marriage | 12 Apr 1583 | |||
| Children |
|
|||
| Family ID | F29886 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jan 2013 | |||
| Notes |
|
| Sources |
|
Our content is primarily driven by our site users enquiries and contributions. Please join us by registering and contributing.